800-626-6653 [email protected]
Shop-dme-estore

What Is Hydraulic Cylinder Compacting?

Hydraulic cylinders are found in compacting manufacturing methods such as pressing, centrifugal casting, extruding, gravity casting, rolling, and hydraulic casting. Each of these compacting methods uses hydraulic cylinders in unique ways based on the application process. Hydraulic Cylinders perform a variety of functions in compacting, such as operating large machines, which includes equipment movement and controlling the pressure and force needed to form parts from the various materials used in the compacting process. Hydraulic Cylinders are also present in compacting production environments where the production process may include pushing or lifting parts.

The compacting process of pressing uses hydraulic cylinders to press or compress materials such as powdered metal into a die or mold. The hydraulic cylinder applies pressure to the material, pressing and compacting it to form the shape for the production part.

Another hydraulic cylinder compacting process is centrifugal casting which uses hydraulic cylinders to position the mold as well as to control variables such as speed of the rotation process and control flow of the molten material used to make the finished product.

In an extrusion hydraulic cylinder compacting process, the hydraulic cylinder’s primary function is to apply force to plastic, metal, and other materials to form a desired shape. The hydraulic cylinder compacting extrusion process will also require hydraulic cylinders for part removal and ejection. The pressure from the hydraulic cylinder will push the material through the tool or die during the ejection process. Hydraulic cylinder compacting extrusion processes benefit from using hydraulic cylinders since they have low power requirements but generate significant force making them very cost-effective.

The hydraulic cylinder compacting process of gravity casting does not use hydraulic cylinders directly in the process of forming the parts, but it does use hydraulic cylinders in the tool clamping process as well as in the ejection system. The use of hydraulic cylinders in the compacting gravity casting process provides automation to a once very manual process.

The hydraulic cylinder compacting process of rolling uses hydraulic cylinders to control the roller’s speed and direction. Hydraulic cylinders function in this process to form the part by applying force to compact the material. Hydraulic cylinders are required in the hydraulic cylinder compacting process of rolling to generate the desired results for material compaction.

Hydraulic casting is another form of hydraulic cylinder compacting. In this process hydraulic cylinders control equipment movement. Hydraulic cylinders manage the movement of the casting table in the desired direction either up or down.

Hydraulic Cylinders are a crucial element in hydraulic cylinder compacting applications and processes as they help form the parts, and control the equipment used, and automate processes for efficiency.

The AHP Merkle Hydraulic Cylinders That We Sell

Part Number REFERENCE NUMBER Rod Dia Standard Stroke
85391 BZ 500.16/10.33.201.020 NS30 10 Metric 20
85391 BZ 500.16/10.33.201.020 NS30 10 Metric 20
345677 BZ 500.16/10.33.201.040 NS30 10 Metric 40
350224 BZ 500.16/10.70.201.020 KBC30 10 Metric 20
350230 BZ 500.25/16.78.201.020 PP.KBC33 16 Metric 20
350231 BZ 500.25/16.78.201.040 PP.KBC33 16 Metric 40
350232 BZ 500.25/16.78.201.080 PP.NB33 16 Metric 80
350233 BZ 500.25/16.78.201.100 PP.KBC33 16 Metric 100
350234 BZ 320.25/16.70.201.120 PP.KBC33 16 Metric 120
350235 BZ 500.25/16.33.201.020 PP.N33 16 Metric 20
350236 BZ 500.25/16.33.201.040 PP.N33 16 Metric 40
350237 BZ 500.25/16.33.201.060 PP.N33 16 Metric 60
350243 BZ 500.32/20.78.201.020 PP.KBC38 20 Metric 20
350244 BZ 500.32/20.78.201.040 PP.KBC38 20 Metric 40
350245 BZ 500.32/20.78.201.060 PP.KBC38 20 Metric 60
350246 BZ 500.32/20.78.201.080 PP.KBC38 20 Metric 80
350247 BZ 500.32/20.78.201.100 PP.KBC38 20 Metric 100
350248 BZ 320.32/20.78.201.120 PP.KBC38 20 Metric 120
350250 BZ 320.32/20.78.201.140 PP.KBC38 20 Metric 140
350251 BZ 500.32/20.33.201.020 PP.N38 20 Metric 20
350252 BZ 500.32/20.33.201.040 PP.N38 20 Metric 40
350253 BZ 500.32/20.33.201.060 PP.N38 20 Metric 60
350254 BZ 500.32/20.33.201.080 PP.N38 20 Metric 80
350255 BZ 500.32/20.33.201.100 PP.N38 20 Metric 100
350256 BZ 500.40/25.78.201.020 PP.KBC40 25 Metric 20
350258 BZ 500.40/25.78.201.040 PP.KBC40 25 Metric 40
350259 BZ 500.40/25.78.201.060 PP.KBC40 25 Metric 60
350260 BZ 500.40/25.78.201.080 PP.KBC40 25 Metric 80
350261 BZ 500.40/25.78.201.100 PP.KBC40 25 Metric 100
350262 BZ 320.40/25.78.201.120 PP.KBC40 25 Metric 120
350263 BZ 320.40/25.78.201.140 PP.KBC40 25 Metric 140
350264 BZ 320.40/25.78.201.160 PP.NB40 25 Metric 160
350265 BZ 500.40/25.33.201.020 PP.KBC40 25 Metric 20
350266 BZ 500.40/25.33.201.040 PP.N40 25 Metric 40
350267 BZ 500.40/25.33.201.060 PP.N40 25 Metric 60
350268 BZ 500.40/25.33.201.080 PP.N40 25 Metric 80
350269 BZ 500.40/25.33.201.100 PP.N40 25 Metric 100
350270 BZ 320.40/25.33.201.120 PP.N40 25 Metric 120
350271 BZ 500.50/32.78.201.020 PP.KBC44 32 Metric 20
350272 BZ 500.50/32.78.201.040 PP.KBC44 32 Metric 40
350273 BZ 500.50/32.78.201.060 PP.KBC44 32 Metric 60
350274 BZ 500.50/32.78.201.080 PP.KBC44 32 Metric 80
350275 BZ 500.50/32.78.201.100 PP.KBC44 32 Metric 100
350276 BZ 320.50/32.78.201.120 PP.KBC44 32 Metric 120
350277 BZ 320.50/32.78.201.140 PP.KBC44 32 Metric 140
350278 BZ 320.50/32.78.201.160 PP.KBC44 32 Metric 160
350279 BZ 320.50/32.78.201.180 PP.KBC44 32 Metric 180
350280 BZ 320.50/32.78.201.200 PP.KBC44 32 Metric 200
350281 BZ 500.50/32.33.201.020 PP.N44 32 Metric 20
350282 BZ 500.50/32.33.201.040 PP.N44 32 Metric 40
350283 BZ 500.50/32.33.201.060 PP.N44 32 Metric 60
350284 BZ 500.50/32.33.201.080 PP.N44 32 Metric 80
350285 BZ 500.50/32.33.201.100 PP.N44 32 Metric 100
350287 BZ 500.63/40.78.201.020 PP.KBC50 40 Metric 20
350288 BZ 500.63/40.78.201.040 PP.KBC50 40 Metric 40
350289 BZ 500.63/40.78.201.060 PP.KBC50 40 Metric 60
350290 BZ 500.63/40.78.201.080 PP.KBC50 40 Metric 80
350291 BZ 500.63/40.78.201.100 PP.KBC50 40 Metric 100
350292 BZ 320.63/40.78.201.120 PP.KBC50 40 Metric 120
350293 BZ 320.63/40.78.201.140 PP.KBC50 40 Metric 140
350294 BZ 320.63/40.78.201.160 PP.KBC50 40 Metric 160
350295 BZ 320.63/40.78.201.180 PP.KBC50 40 Metric 180
350296 BZ 320.63/40.78.201.200 PP.KBC50 40 Metric 200
350297 BZ 500.63/40.33.201.020 PP.N50 40 Metric 20
350298 BZ 500.63/40.33.201.040 PP.N50 40 Metric 40
350299 BZ 500.63/40.33.201.060 PP.N50 40 Metric 60
350300 BZ 500.63/40.33.201.080 PP.N50 40 Metric 80
350301 BZ 500.63/40.33.201.100 PP.N50 40 Metric 100

Learn More About Merkle